Community · Dubai Hills Estate
Sales
Price index
9,130 sales · last 24 monthsAvg AED/sqft
YoY change
| Period | Avg AED/sqft | MoM | QoQ | YoY |
|---|---|---|---|---|
| 2026-06 | 2,323 | -6.5% | -5.2% | -1.8% |
| 2026-05 | 2,484 | +5.2% | +3.1% | +6.2% |
| 2026-04 | 2,361 | -3.6% | -7.2% | -1.3% |
| 2026-03 | 2,450 | +1.7% | -5.1% | +2.4% |
| 2026-02 | 2,410 | -5.3% | -3.5% | +0.8% |
| 2026-01 | 2,544 | -1.5% | +9.0% | +8.3% |
| 2025-12 | 2,583 | +3.4% | +11.3% | +12.6% |
| 2025-11 | 2,498 | +7.1% | +4.0% | +8.5% |
| 2025-10 | 2,333 | +0.6% | -6.0% | +1.9% |
| 2025-09 | 2,320 | -3.4% | -1.9% | +2.8% |
| 2025-08 | 2,401 | -3.2% | +2.6% | +7.7% |
| 2025-07 | 2,481 | +4.9% | +3.8% | +15.2% |
| 2025-06 | 2,366 | +1.1% | -1.1% | — |
Recent sales
2026-05-31 to 2026-06-30
| Date | Building | Floor | Beds | Size | Price | AED/sqft |
|---|---|---|---|---|---|---|
| 2026-06-19 | Park Heights 2 Tower 1 | — | 2 | 1,075 | AED 2,060,000 | 1,916 |
| 2026-06-19 | Maple 1 | — | 5 | 2,997 | AED 5,500,000 | 1,835 |
| 2026-06-19 | The Fairway At Dubai Hills | — | — | 11,453 | AED 30,150,000 | 2,632 |
| 2026-06-18 | Prive Residence | — | 1 | 711 | AED 1,350,000 | 1,899 |
| 2026-06-18 | Golf Grove | — | 4 | 3,627 | AED 9,900,000 | 2,730 |
| Average | 50 sales | — | — | 2,106 | AED 4,586,530 | 2,323 |
Recent sales are DLD-recorded transfers; transfer date can trail the agreed price by 30–45 days.
Price by bedroom
Avg AED/sqft
| Beds | Avg price | Avg AED/sqft | Sales (2026-05-31 to 2026-06-30) |
|---|---|---|---|
| Studio | AED 965,000 | 2,244 | 4 |
| 1 BR | AED 1,631,870 | 2,297 | 89 |
| 2 BR | AED 2,826,117 | 2,330 | 57 |
| 3 BR | AED 4,701,293 | 2,490 | 24 |
| 4 BR | AED 8,839,989 | 2,147 | 10 |
| 5 BR | AED 18,504,199 | 2,303 | 5 |
| 6 BR | AED 31,900,000 | 2,336 | 5 |
Top sales
Top 5 — last 30 days
| Date | Building | Beds | Size | Value | AED/sqft |
|---|---|---|---|---|---|
| 2026-06-02 | Emerald Hills At Dubai Hills | — | 18,061 | AED 45,000,000 | 2,492 |
| 2026-06-19 | The Fairway At Dubai Hills | — | 11,453 | AED 30,150,000 | 2,632 |
| 2026-06-11 | Fairway Vistas | 6 | 20,610 | AED 26,000,000 | 1,262 |
| 2026-06-18 | Golf Grove | 4 | 3,627 | AED 9,900,000 | 2,730 |
| 2026-06-02 | Mulberry 2 Building A2 | 3 | 1,950 | AED 5,550,000 | 2,846 |
Liquidity
Ownership composition
of 11,591 owned units
Community overview
Dubai Hills Estate is a master-planned community located within Mohammed Bin Rashid City (MBR City) in Dubai. Developed by Emaar Properties, the community primarily offers a range of residential properties including independent villas, townhouses, and apartment buildings. The area is designed to accommodate a resident profile that includes families and working professionals seeking a structured residential environment.
Connectivity for Dubai Hills Estate is facilitated by direct access to Al Khail Road (E44), providing routes to central Dubai and other emirates. Umm Suqeim Street also connects the community to Sheikh Zayed Road (E11). While not directly served by a Metro station, feeder bus services operate within the community. It includes the Dubai Hills Mall for retail and leisure, alongside an 18-hole championship golf course and various parks. The area generally presents itself as a comprehensively planned residential district with a focus on community amenities and open spaces.
Getting around
- Dubai Hills MallMall3 min drive
- Mall of the EmiratesMall12 min drive
- DIFCLandmark17 min drive
- Dubai MarinaLandmark17 min drive
- Dubai Marina MallMall17 min drive
- The Dubai MallMall18 min drive
- Burj Khalifa / DowntownLandmark18 min drive
- Palm JumeirahLandmark18 min drive
- JBR / The BeachLandmark18 min drive
Nearby
Schools
GEMS Wellington Academy - Al KhailKHDA · Very Good3.2 km
KHDA ratingVery GoodFeesAED 43,000 – 96,000 / yearGoogle rating—Springdales School DubaiKHDA · Good7.2 km
KHDA ratingGoodFeesAED 14,000 – 32,000 / yearGoogle rating—GEMS World AcademyKHDA · Very Good8.3 km
KHDA ratingVery GoodFeesAED 43,000 – 108,000 / yearGoogle rating—Kings' School Al BarshaKHDA · Outstanding8.5 km
KHDA ratingOutstandingFeesAED 55,000 – 99,000 / yearGoogle rating—Bloom World AcademyKHDA · Good8.5 km
KHDA ratingGoodFeesAED 50,000 – 85,000 / yearGoogle rating★ 4.0 · 64 reviews
Clinics & hospitals
- King's College Hospital London - Dubai· 2.3 km
- Al Quoz Mall Medical Fitness and Occupational Health Screening Center | Visa Medical and OHC Center in Dubai | Salem Center· 6.7 km
- Burjeel Hospital Dubai· 7.7 km
- Mediclinic Parkview Hospital· 10.0 km
- Medcare· 10.9 km
Restaurants
- Al Safadi Restaurant Umm Al Sheif· 12.8 km
- Kempinski Hotel Mall of the Emirates· 11.2 km
- Hadoota Masreya· 10.7 km
- The Farm Restaurant, Al Barari· 22.0 km
- Al Beiruti The Hills· 5.0 km
Sub-community performance
Highest price
- Address Villas HillcrestAED 3,149/sqft
- 399 Hills ParkAED 3,076/sqft
- Ellington HouseAED 2,974/sqft
- ElviraAED 2,765/sqft
- Club VillasAED 2,732/sqft
- Emerald HillsAED 2,492/sqft
- Collective 2.0AED 2,383/sqft
- Executive ResidencesAED 2,316/sqft
Top movers
- 399 Hills Park+56.4%
- Ellington House+16.7%
- Elvira+14.3%
- Collective 2.0+1.0%
- Club Place-1.1%
- Collective-16.6%
- Club Villas-29.7%
- Emerald Hills-40.4%




