Community overview
Maha Townhouses is a residential sub-community situated within Town Square, a master-planned development located in the eastern part of Dubai, UAE. The master developer for Town Square is Nshama. The community primarily consists of two and three-bedroom townhouses. Residents typically include families and individuals seeking properties within a planned suburban environment.
The community benefits from direct access to Al Qudra Road, which provides connections to major arterial routes such as Emirates Road (E611) and Sheikh Mohammed Bin Zayed Road (E311). While not directly served by the Dubai Metro, bus routes operate within Town Square, linking to various areas of the emirate. Maha Townhouses is located in proximity to areas such as Dubai Motor City, Arabian Ranches, and Dubai Production City, offering access to retail establishments, business districts, and leisure facilities. The general character of Town Square emphasizes community amenities and open spaces.
Getting around
- Dubai Hills MallMall18 min drive
- City Centre MirdifMall18 min drive
- The Dubai MallMall25 min drive
- Burj Khalifa / DowntownLandmark25 min drive
- DIFCLandmark25 min drive
- Mall of the EmiratesMall28 min drive
- Dubai International (DXB)Airport28 min drive
- Dubai Marina MallMall33 min drive
- Dubai MarinaLandmark33 min drive
Nearby
Schools
Dubai British School MiraKHDA · Very Good5.4 km
KHDA ratingVery GoodFeesAED 49,000 – 75,000 / yearGoogle rating—Ranches Primary SchoolKHDA · Good5.5 km
KHDA ratingGoodFeesAED 46,000 – 60,000 / yearGoogle rating—Fairgreen International SchoolKHDA · Good5.6 km
KHDA ratingGoodFeesAED 43,000 – 80,000 / yearGoogle rating—Sanad Village5.9 km
KHDA rating—Fees—Google rating★ 5.0 · 1 reviewGEMS Metropole School - Al WahaKHDA · Good9.0 km
KHDA ratingGoodFeesAED 33,000 – 50,000 / yearGoogle rating—
Clinics & hospitals
- Medcare Medical Centre, Town Square Dubai· 2.0 km
- American Hospital Dubai Mira Clinic· 5.6 km
- Aster Royal Clinic Arabian Ranches· 5.6 km
- Emirates Hospital Day Surgery & Medical Center, Motor City· 9.7 km
- Fakeeh Medicentres - Motor city· 10.2 km
Restaurants
- Sansation Motor City· 12.5 km
- Arabian Ranches Golf Club· 11.9 km
- Al Safadi Restaurant Motor City· 10.9 km
- Allo Beirut - Motor City· 10.8 km
- Raising Cane's· 14.9 km
Sub-community · Maha Townhouses
Sales
Price index
261 sales · last 24 monthsAvg AED/sqft
YoY change
| Period | Avg AED/sqft | MoM | QoQ | YoY |
|---|---|---|---|---|
| 2026-09 | 1,445 | -9.8% | -9.8% | -2.5% |
| 2026-08 | 1,602 | +3.6% | +34.6% | +10.9% |
| 2026-07 | 1,546 | -3.5% | +3.1% | +10.8% |
| 2026-06 | 1,602 | +34.6% | +4.2% | +16.8% |
| 2026-05 | 1,190 | -20.6% | -13.1% | -5.6% |
| 2026-04 | 1,499 | -2.5% | -1.3% | +12.0% |
| 2026-03 | 1,538 | +12.3% | +3.3% | +20.1% |
| 2026-02 | 1,370 | -9.8% | -8.4% | +8.0% |
| 2026-01 | 1,519 | +2.0% | +4.7% | +19.8% |
| 2025-12 | 1,489 | -0.4% | +0.5% | +44.4% |
| 2025-11 | 1,495 | +3.0% | +3.5% | +40.5% |
| 2025-10 | 1,451 | -2.1% | +4.0% | +20.1% |
| 2025-09 | 1,482 | +2.6% | +8.1% | — |
Recent sales
last 3 months
| Date | Building | Floor | Beds | Size | Price | AED/sqft |
|---|---|---|---|---|---|---|
| 2026-09-23 | Maha Townhouses | — | 3 | 1,873 | AED 3,150,000 | 1,682 |
| 2026-09-21 | Maha Townhouses | — | 4 | 2,816 | AED 3,400,000 | 1,207 |
| 2026-08-27 | Maha Townhouses | — | 3 | 1,904 | AED 3,000,000 | 1,576 |
| 2026-08-27 | Maha Townhouses | — | 3 | 1,873 | AED 3,000,000 | 1,602 |
| 2026-08-03 | Maha Townhouses | — | 3 | 1,867 | AED 3,075,000 | 1,647 |
| Average | 7 sales | — | — | 2,429 | AED 3,192,857 | 1,437 |
Recent sales are DLD-recorded transfers; transfer date can trail the agreed price by 30–45 days.
Price by bedroom
Avg AED/sqft
| Beds | Avg price | Avg AED/sqft | Sales (last 3 months) |
|---|---|---|---|
| 3 BR | AED 2,798,813 | 1,477 | 145 |
| 4 BR | AED 3,340,652 | 1,164 | 55 |
Top sales
Top 5 — last 30 days
| Date | Building | Beds | Size | Value | AED/sqft |
|---|---|---|---|---|---|
| 2026-09-21 | Maha Townhouses | 4 | 2,816 | AED 3,400,000 | 1,207 |
| 2026-09-23 | Maha Townhouses | 3 | 1,873 | AED 3,150,000 | 1,682 |
Liquidity
Rentals
Price index
Avg rent/sqft (annual)
MoM change
| Period | Avg rent/sqft (annual) | MoM | QoQ | YoY |
|---|---|---|---|---|
| 2026-10 | 77 | +1.3% | -4.9% | — |
| 2026-09 | 76 | -2.6% | 0.0% | — |
| 2026-08 | 78 | -3.7% | -4.9% | — |
| 2026-07 | 81 | +6.6% | +19.1% | — |
| 2026-06 | 76 | -7.3% | +15.2% | — |
| 2026-05 | 82 | +20.6% | +6.5% | — |
| 2026-04 | 68 | +3.0% | -17.1% | — |
| 2026-03 | 66 | -14.3% | -12.0% | — |
| 2026-02 | 77 | -6.1% | — | — |
| 2026-01 | 82 | +9.3% | — | — |
| 2025-12 | 75 | — | — | — |
Recent lettings
last 3 months
| Date | Building | Floor | Beds | Size | Annual rent | Rent/sqft |
|---|---|---|---|---|---|---|
| 2026-10-13 | Maha Townhouses | — | 3 | 1,854 | AED 160,000 | 86 |
| 2026-10-12 | Maha Townhouses | — | 3 | 2,104 | AED 150,000 | 71 |
| 2026-10-11 | Maha Townhouses | — | 3 | 1,873 | AED 150,000 | 80 |
| 2026-10-10 | Maha Townhouses | — | 3 | 1,854 | AED 160,000 | 86 |
| 2026-10-10 | Maha Townhouses | — | 4 | 2,740 | AED 200,000 | 73 |
| Average | 100 lettings | — | — | 2,071 | AED 154,865 | 77 |
Price by bedroom
Avg rent / sqft
| Beds | Avg annual rent | Avg rent / sqft | Rentals (last 3 months) |
|---|---|---|---|
| 3 BR | AED 153,773 | 82 | 152 |
| 4 BR | AED 176,391 | 62 | 48 |
Top lettings
Top 5 — last 7 days
| Date | Building | Beds | Size | Annual rent | Rent/sqft |
|---|---|---|---|---|---|
| 2026-10-10 | Maha Townhouses | 4 | 2,740 | AED 200,000 | 73 |
| 2026-10-10 | Maha Townhouses | 4 | 2,730 | AED 185,000 | 68 |
| 2026-10-13 | Maha Townhouses | 3 | 1,854 | AED 160,000 | 86 |
| 2026-10-10 | Maha Townhouses | 3 | 1,854 | AED 160,000 | 86 |
| 2026-10-10 | Maha Townhouses | 3 | 1,854 | AED 155,000 | 84 |
Top 5 — last 30 days
| Date | Building | Beds | Size | Annual rent | Rent/sqft |
|---|---|---|---|---|---|
| 2026-09-28 | Maha Townhouses | 4 | 2,730 | AED 210,000 | 77 |
| 2026-10-10 | Maha Townhouses | 4 | 2,740 | AED 200,000 | 73 |
| 2026-10-10 | Maha Townhouses | 4 | 2,730 | AED 185,000 | 68 |
| 2026-10-01 | Maha Townhouses | 4 | 2,817 | AED 185,000 | 66 |
| 2026-09-25 | Maha Townhouses | 4 | 2,816 | AED 185,000 | 66 |
Ownership composition
of 500 owned units